CD Hylton: Type: Season Field: Weather:
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Obae | Cont% | Avg2 | OBS | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| 1 Andrew Marion | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Donald Sherman | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 750 | 500 | 750 | 1250 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 Mike Romano | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Zach Harding | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 667 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Logan Watts | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 400 | 400 | 667 | 400 | 733 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 Travis Thomas | 8 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 750 | 1000 | 750 | 1417 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 Austin Whitlock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 Nick Lacik | 11 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 750 | 750 | 667 | 750 | 1750 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 9 Justin Deason | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 Nick Gianforte | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 Blake Berry | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 333 | 250 | 250 | 2 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Josh Guizar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Dan Frederick | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sparks Dustin | 20 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 500 | 1250 | 500 | 500 | 1000 | 500 | 1750 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Total for Game | 27 | 36 | 6 | 6 | 8 | 5 | 2 | 1 | 0 | 4 | 296 | 444 | 417 | 417 | 704 | 417 | 861 | 8 | 1 | 0 | 2 | 0 | 1.11 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SOS] Strike Out Swinging [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
CD Hylton: Type: Season Field: Weather:
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 Andrew Marion | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 |
| 2 Donald Sherman | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 3 Mike Romano | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 1000 |
| 4 Zach Harding | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 1000 |
| 5 Logan Watts | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Travis Thomas | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 |
| 7 Austin Whitlock | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nick Lacik | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 9 Justin Deason | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Nick Gianforte | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Blake Berry | 15 | 7 | 1 | 0 | 1 | 0 | 1 | 500 |
| 12 Josh Guizar | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Dan Frederick | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sparks Dustin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 60 | 21 | 5 | 1 | 0 | 1 | 963 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
CD Hylton: Type: Season Field: Weather:
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | SO |
| 6 Travis Thomas | 8 | 6.00 | 24 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 227 | 0.00 | 1000 | 1 | 1.17 | 0 | 0 | 0 | 10 |
| 12 Josh Guizar | 16 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 |
| Total for Game | 7.00 | 27 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 0.00 | 1000 | 2 | 1.00 | 0 | 0 | 0 | 11 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [SO] Total Strike Outs