Donald Sherman: Batting Report
| GAME | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Cont% | Avg2 | S-avg | OBS | G | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| CD Hylton | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 500 | 750 | 500 | 750 | 500 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total for Player | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 500 | 750 | 500 | 750 | 500 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total for Team | 27 | 36 | 6 | 6 | 8 | 5 | 2 | 1 | 0 | 4 | 296 | 444 | 417 | 0 | 0 | 417 | 704 | 417 | 2667 | 861 | 1 | 8 | 1 | 0 | 2 | 0 | 1.11 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 12 | 5 | 0 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [OBS]-OnBase% + Sluging% [G]-Games [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [TA]-Total Average [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
Donald Sherman: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% |
| CD Hylton | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| Total for Player | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| Total for Team | 1 | 7 | 21 | 5 | 1 | 0 | 1 | 963 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding %