| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Cont% | Avg2 | OBS | G | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS | LOB |
| Andrew Marion | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Sherman | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 500 | 750 | 500 | 750 | 1250 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Romano | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harding | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 250 | 667 | 250 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Watts | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 400 | 0 | 333 | 400 | 667 | 400 | 733 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Thomas | 8 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 0 | 667 | 750 | 1000 | 750 | 1417 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Whitlock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lacik | 11 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 750 | 0 | 667 | 750 | 667 | 750 | 1750 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Justin Deason | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gianforte | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Berry | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 250 | 333 | 250 | 250 | 1 | 2 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Guizar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Frederick | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks Dustin | 20 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 500 | 1250 | 500 | 0 | 500 | 500 | 1000 | 500 | 1750 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Total for Team | 27 | 36 | 6 | 6 | 8 | 5 | 2 | 1 | 0 | 4 | 296 | 444 | 417 | 0 | 0 | 417 | 704 | 417 | 861 | 1 | 8 | 1 | 0 | 2 | 0 | 1.11 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 12 | 5 | 0 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [TA]-Total Average [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | G | Inn | PO | A | EF | ET | Errors | F% |
| Andrew Marion | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 |
| Donald Sherman | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| Mike Romano | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 1000 |
| Zach Harding | 5 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 1000 |
| Logan Watts | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Thomas | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 |
| Austin Whitlock | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lacik | 11 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| Justin Deason | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gianforte | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Berry | 15 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 500 |
| Josh Guizar | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Frederick | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks Dustin | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1 | 7 | 21 | 5 | 1 | 0 | 1 | 963 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding %
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | W | L | S | AVG | ERA | WIN% | GP | G | RATIO | CG | GS | Shut | SO |
| Travis Thomas | 8 | 6.00 | 24 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 227 | 0.00 | 1000 | 1 | 1 | 1.17 | 0 | 0 | 0 | 10 |
| Josh Guizar | 16 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 1 |
| Total for Team | 7.00 | 27 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | .00 | 1000 | 2 | 1 | 1.00 | 0 | 0 | 0 | 11 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [SO]-Total Strike Outs