RBHS vs Osbourn Eagles

Game Notes:

3/18/09 Riverbend opened their season Wednesday night taking a 16-12 loss to the Osbourn Eagles.  As typical of early season play the game was sloppy and the pitching was a little behind the hitting.  The young Bears did do a great job at the plate actually out hitting Osbourn 16-11.  Travis Thomas led the way with 4 hits.  Nick Lacik, Derek Gallello, and Taylor Fennewald had three hits apiece.  Nate Steele added his first HR of the year with a mammoth 3 run HR in the 6th

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Obae Avg2 OBS SOS HP OBE SB Sacb TA Sacf CS SB% TB LOB
1 Andy Moranville 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
2 Donald Sherman 3 4 4 0 0 1 1 0 0 0 0 250 250 250 250 250 500 2 0 0 0 0 0.33 0 0 0 1 0
3 Anthony Pereira 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0
4 Zach Harding 5 3 3 0 0 1 0 1 0 0 0 333 667 333 333 333 1000 0 0 0 0 0 1.00 0 0 0 2 0
5 Derek Gallello 6 5 5 0 3 3 2 0 1 0 1 600 1000 600 600 600 1600 0 0 0 0 0 2.50 0 0 0 5 0
6 Sam Watts 7 0 1 0 0 0 0 0 0 0 0 0 0 1000 1000 1000 1000 0 1 0 0 0 0.00 0 0 0 0 0
7 Travis Thomas 8 5 5 0 2 4 4 0 0 0 2 800 800 800 800 800 1600 0 0 0 0 0 4.00 0 0 0 4 0
8 Zach Dally 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
9 Nick Lacik 11 4 5 1 2 3 2 1 0 0 1 750 1000 800 800 800 1800 1 0 0 0 0 5.00 0 0 0 4 0
10 Nate Steele 12 4 5 1 2 1 0 0 0 1 3 250 1000 400 400 400 1400 1 0 0 0 0 1.67 0 0 0 4 0
11 Nick Gianforte 14 3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0.00 1 0 0 0 0
12 Greg Capozza 16 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 2 0
13 T. Fennewald 17 4 4 0 1 3 3 0 0 0 2 750 750 750 750 750 1500 0 0 0 0 0 1.50 0 1 0 3 0
14 Dustin Sparks 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Total for Game 36 40 2 12 16 12 2 1 1 10 444 639 475 475 475 1114 7 1 0 0 0 1.24 1 1 0 23 0

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SOS] Strike Out Swinging [OBS] OnBase% + Sluging% [LOB] Left on Base

Fielding

Player # Inn PO A EF Errors F%
1 Andy Moranville 1 3 0 1 0 0 1000
2 Donald Sherman 3 7 1 0 0 0 1000
3 Anthony Pereira 4 5 1 0 1 1 500
4 Zach Harding 5 7 5 0 0 0 1000
5 Derek Gallello 6 7 4 1 0 0 1000
6 Sam Watts 7 1 1 0 0 0 1000
7 Travis Thomas 8 7 0 0 0 0 0
8 Zach Dally 9 0 0 0 0 0 0
9 Nick Lacik 11 7 2 0 0 0 1000
10 Nate Steele 12 7 0 1 1 1 500
11 Nick Gianforte 14 7 1 5 0 0 1000
12 Greg Capozza 16 3 0 0 0 0 0
13 T. Fennewald 17 7 6 0 0 0 1000
14 Dustin Sparks 20 0 0 0 0 0 0
Total for Game 68 21 8 2 2 935

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [Inn] Innings Played [Errors] Total Errors

Pitching

Player # IP #BAT RS ER BB HITS HR IW HP W L S AVG ERA WIN% GP RATIO CG GS Shut SO
1 Andy Moranville 1 0.67 3 4 4 3 1 0 0 0 0 0 0 0 42.00 0 1 6.00 0 0 0 0
2 Donald Sherman 3 1.67 8 1 1 1 4 0 0 0 0 0 0 571 4.20 0 1 3.00 0 0 0 3
10 Nate Steele 12 1.33 5 5 5 3 2 1 0 0 0 0 0 1000 26.25 0 1 3.75 0 0 0 0
11 Nick Gianforte 14 3.33 13 6 4 5 3 0 0 0 0 1 0 375 8.40 0 1 2.40 0 0 0 2
Total for Game 7.00 29 16 14 12 10 1 0 0 0 1 0 588 14.00 0 4 3.14 0 0 0 5

"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [SO] Total Strike Outs