| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Avg2 | OBS | G | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | TB | LOB |
| Andy Moranville | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Donald Sherman | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 250 | 250 | 250 | 500 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 |
| Anthony Pereira | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Zach Harding | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 333 | 333 | 333 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0 |
| Derek Gallello | 6 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 600 | 1000 | 600 | 0 | 600 | 600 | 600 | 1600 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 5 | 0 |
| Sam Watts | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Travis Thomas | 8 | 5 | 5 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 800 | 800 | 800 | 0 | 800 | 800 | 800 | 1600 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 4 | 0 |
| Zach Dally | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Nick Lacik | 11 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 750 | 1000 | 800 | 0 | 750 | 800 | 800 | 1800 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 4 | 0 |
| Nate Steele | 12 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 250 | 1000 | 400 | 0 | 250 | 400 | 400 | 1400 | 1 | 1 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 4 | 0 |
| Nick Gianforte | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| Greg Capozza | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T. Fennewald | 17 | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 750 | 750 | 0 | 750 | 750 | 750 | 1500 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 1 | 0 | 3 | 0 |
| Dustin Sparks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 36 | 40 | 2 | 12 | 16 | 12 | 2 | 1 | 1 | 10 | 444 | 639 | 475 | 0 | 0 | 475 | 475 | 1114 | 1 | 7 | 1 | 0 | 0 | 0 | 1.24 | 1 | 1 | 0 | 23 | 0 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [TA]-Total Average [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [LOB]-Left on Base
| Player | # | G | Inn | PO | A | EF | Errors | F% |
| Andy Moranville | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1000 |
| Donald Sherman | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 1000 |
| Anthony Pereira | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 500 |
| Zach Harding | 5 | 1 | 7 | 5 | 0 | 0 | 0 | 1000 |
| Derek Gallello | 6 | 1 | 7 | 4 | 1 | 0 | 0 | 1000 |
| Sam Watts | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 |
| Travis Thomas | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Zach Dally | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lacik | 11 | 1 | 7 | 2 | 0 | 0 | 0 | 1000 |
| Nate Steele | 12 | 1 | 7 | 0 | 1 | 1 | 1 | 500 |
| Nick Gianforte | 14 | 1 | 7 | 1 | 5 | 0 | 0 | 1000 |
| Greg Capozza | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Fennewald | 17 | 1 | 7 | 6 | 0 | 0 | 0 | 1000 |
| Dustin Sparks | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1 | 8 | 21 | 8 | 2 | 2 | 935 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [Errors]-Total Errors [F%]-Fielding %