Brooke Point

Win 6-4

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 4 3 2 2 1 2 0 0 0 1 0 0 667 750 667 2 2
2 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joe Stanley 03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Romano 04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
6 Logan Watts 07 4 4 0 2 2 2 0 0 0 0 0 0 500 500 500 2 0
7 Travis Thomas 08 3 2 1 1 1 1 0 0 0 0 0 1 500 333 500 1 0
8 Carson Knight 09 3 3 1 2 0 2 0 0 0 0 0 0 667 667 667 2 0
9 Bobby Oakes 11 3 3 0 1 2 1 0 0 0 0 0 0 333 333 333 1 0
10 Justin Barnes 12 3 3 1 2 0 2 0 0 0 0 0 0 667 667 667 2 0
11 Matt Lacik 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Blake Berry 15 4 4 0 1 0 1 0 0 0 0 0 0 250 250 250 1 1
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 2 1 1 0 0 1 0 0 2 0 0 500 750 1000 2 0
Total for Game 31 26 6 12 6 11 1 0 0 3 0 2 462 484 500 13 3

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 0 0 0 0 0
3 Joe Stanley 03 7 3 0 0 0 0 1000
4 Mike Romano 04 1 0 0 0 0 0 0
5 Justin Spradlin 06 3 0 0 0 0 0 0
6 Logan Watts 07 7 2 3 0 0 0 1000
7 Travis Thomas 08 7 2 0 0 0 0 1000
8 Carson Knight 09 7 1 1 1 0 1 667
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 0 0 0 0 0 0
11 Matt Lacik 14 5 2 0 0 0 0 1000
12 Blake Berry 15 7 0 2 0 0 0 1000
13 Josh Guziar 16 4 0 1 0 0 0 1000
14 Dan Fredrick 17 6 8 0 1 0 1 889
15 Billy Lehman 20 7 3 0 0 0 0 1000
Total for Game 75 21 7 2 0 2 933

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors