Caroline: Type: Season Field: Weather:

------------------------

Game Notes:

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB%
1 Joe Stanley 03 4 2 3 1 0 1 0 0 0 2 0 0 0 500 750 500 1 3 0 1000
2 Logan Watts 07 4 3 2 3 0 3 0 0 0 1 0 0 0 1000 1000 1000 3 1 0 1000
3 Billy Lehman 20 4 4 3 1 3 0 0 0 1 0 0 0 0 250 250 1000 4 1 0 1000
4 Blake Berry 15 3 2 1 1 1 0 1 0 0 1 0 0 0 500 667 1000 2 0 0 0
5 Matt Lacik 14 3 3 1 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0
6 Justin Barnes 12 3 3 1 2 3 1 0 0 1 0 0 0 0 667 667 1667 5 2 0 1000
7 Bobby Oakes 11 3 2 1 1 0 1 0 0 0 1 0 0 0 500 667 500 1 1 0 1000
8 Carson Knight 09 3 3 1 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0
9 Travis Thomas 08 3 3 0 1 2 0 1 0 0 0 0 0 0 333 333 667 2 0 0 0
10 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 30 25 13 12 9 8 2 0 2 5 0 0 0 480 567 800 20 8 0 1000

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases

Caroline: Type: Season Field: Weather:

------------------------

Game Notes:

Player # Inn PO A EF ET Errors F%
1 Joe Stanley 03 5 4 0 0 0 0 1000
2 Logan Watts 07 5 1 2 0 0 0 1000
3 Billy Lehman 20 5 2 0 0 0 0 1000
4 Blake Berry 15 5 0 3 0 0 0 1000
5 Matt Lacik 14 5 5 0 0 0 0 1000
6 Justin Barnes 12 5 1 0 0 0 0 1000
7 Bobby Oakes 11 5 0 0 0 0 0 0
8 Carson Knight 09 5 1 0 0 0 0 1000
9 Travis Thomas 08 5 1 0 0 0 0 1000
10 Justin Spradlin 06 2 0 0 0 0 0 0
Total for Game 47 15 5 0 0 0 1000

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors