Caroline

Loss 4-5

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joe Stanley 03 4 3 1 2 1 0 1 0 1 1 0 0 667 750 2000 6 0
4 Mike Romano 04 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Logan Watts 07 4 4 1 2 0 2 0 0 0 0 0 0 500 500 500 2 0
7 Travis Thomas 08 3 2 0 1 0 1 0 0 0 1 0 0 500 667 500 1 0
8 Carson Knight 09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bobby Oakes 11 4 3 0 0 0 0 0 0 0 0 1 0 0 250 0 0 0
10 Justin Barnes 12 4 4 1 2 1 1 1 0 0 0 0 0 500 500 750 3 0
11 Matt Lacik 14 4 4 0 2 1 1 1 0 0 0 0 0 500 500 750 3 0
12 Blake Berry 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 4 0 2 0 1 1 0 0 0 0 0 500 500 750 3 0
Total for Game 34 31 3 11 3 6 4 0 1 2 1 0 355 412 581 18 1

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 7 1 1 0 0 0 1000
2 Brian Johnson 02 3 0 0 0 0 0 0
3 Joe Stanley 03 7 2 0 0 0 0 1000
4 Mike Romano 04 7 6 0 0 0 0 1000
5 Justin Spradlin 06 3 0 0 0 0 0 0
6 Logan Watts 07 7 0 1 2 0 2 333
7 Travis Thomas 08 7 1 0 0 0 0 1000
8 Carson Knight 09 0 0 0 0 0 0 0
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 0 2 0 0 0 1000
11 Matt Lacik 14 7 0 0 0 0 0 0
12 Blake Berry 15 7 0 1 0 0 0 1000
13 Josh Guziar 16 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0
15 Billy Lehman 20 7 8 0 0 0 0 1000
Total for Game 76 18 5 2 0 2 920

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors