Chancellor

Win 19-10

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Joe Stanley 03 5 4 3 3 1 2 1 0 0 1 0 0 750 800 1000 4 3
4 Mike Romano 04 5 5 2 2 3 1 1 0 0 0 0 0 400 400 600 3 3
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Logan Watts 07 5 4 3 1 0 1 0 0 0 1 0 0 250 400 250 1 1
7 Travis Thomas 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 4 2 1 0 0 0 0 0 0 0 1 1 0 250 0 0 0
9 Bobby Oakes 11 5 5 0 2 1 2 0 0 0 0 0 0 400 400 400 2 0
10 Justin Barnes 12 5 4 5 4 6 2 0 0 2 1 0 0 1000 1000 2500 10 0
11 Matt Lacik 14 5 3 1 1 2 1 0 0 0 0 0 2 333 200 333 1 0
12 Blake Berry 15 5 2 2 1 1 0 1 0 0 2 1 0 500 800 1000 2 0
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 5 5 2 2 4 0 2 0 0 0 0 0 400 400 800 4 0
Total for Game 45 35 19 16 18 9 5 0 2 5 2 3 457 511 771 27 9

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 1 0 0 0 0 0 0
2 Brian Johnson 02 2 0 0 0 0 0 0
3 Joe Stanley 03 7 2 0 0 0 0 1000
4 Mike Romano 04 7 6 0 0 0 0 1000
5 Justin Spradlin 06 1 0 0 0 0 0 0
6 Logan Watts 07 7 2 3 0 0 0 1000
7 Travis Thomas 08 7 0 0 0 0 0 0
8 Carson Knight 09 7 4 4 0 0 0 1000
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 0 0 0 0 0 0
11 Matt Lacik 14 6 1 1 0 0 0 1000
12 Blake Berry 15 7 2 1 0 0 0 1000
13 Josh Guziar 16 2 0 0 0 0 0 0
14 Dan Fredrick 17 1 0 0 0 0 0 0
15 Billy Lehman 20 7 4 1 0 0 0 1000
Total for Game 76 21 10 0 0 0 1000

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors