Courtland

Loss 5-6

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB%
1 Joe Stanley 03 4 3 3 1 1 0 0 0 1 1 0 0 0 333 500 1333 4 0 0 0
2 Logan Watts 07 4 4 1 2 1 1 1 0 0 0 0 0 0 500 500 750 3 0 0 0
3 Billy Lehman 20 4 2 0 1 2 0 1 0 0 1 0 0 1 500 500 1000 2 0 0 0
4 Blake Berry 15 3 2 1 1 0 1 0 0 0 0 1 0 0 500 667 500 1 1 0 1000
5 Matt Lacik 14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Justin Barnes 12 3 3 0 2 1 2 0 0 0 0 0 0 0 667 667 667 2 0 0 0
7 Bobby Oakes 11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Travis Thomas 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mike Romano 04 3 2 0 0 0 0 0 0 0 1 0 0 0 0 333 0 0 0 0 0
9 Carson Knight 09 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 500
10 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 500
Total for Game 30 25 5 7 5 4 2 0 1 3 1 0 1 280 367 480 12 3 2 600

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Joe Stanley 03 7 5 0 0 0 0 1000
2 Logan Watts 07 7 1 0 1 0 1 500
3 Billy Lehman 20 7 8 0 0 0 0 1000
4 Blake Berry 15 7 0 0 2 0 2 0
5 Matt Lacik 14 7 0 0 0 0 0 0
6 Justin Barnes 12 7 1 1 0 0 0 1000
7 Bobby Oakes 11 7 0 0 0 0 0 0
7 Travis Thomas 08 7 1 0 0 0 0 1000
8 Mike Romano 04 7 3 0 0 0 0 1000
9 Carson Knight 09 7 1 2 0 0 0 1000
10 Brian Johnson 02 2 0 0 0 0 0 0
Total for Game 72 20 3 3 0 3 885

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors