Courtland

Win 3-2

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joe Stanley 03 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Romano 04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Logan Watts 07 3 3 1 2 0 2 0 0 0 0 0 0 667 667 667 2 0
7 Travis Thomas 08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bobby Oakes 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Justin Barnes 12 3 3 1 2 3 0 1 0 1 0 0 0 667 667 2000 6 0
11 Matt Lacik 14 3 3 0 1 0 1 0 0 0 0 0 0 333 333 333 1 0
12 Blake Berry 15 3 3 0 1 0 0 1 0 0 0 0 0 333 333 667 2 0
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 24 24 3 6 3 3 2 0 1 0 0 0 250 250 458 11 1

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 0 0 0 0 0 0 0
2 Brian Johnson 02 1 0 0 0 0 0 0
3 Joe Stanley 03 7 2 0 1 0 1 667
4 Mike Romano 04 7 10 0 1 0 1 909
5 Justin Spradlin 06 1 0 0 0 0 0 0
6 Logan Watts 07 7 0 4 0 0 0 1000
7 Travis Thomas 08 7 1 0 0 0 0 1000
8 Carson Knight 09 7 2 1 0 0 0 1000
9 Bobby Oakes 11 0 0 0 0 0 0 0
10 Justin Barnes 12 7 1 0 0 0 0 1000
11 Matt Lacik 14 7 0 0 0 0 0 0
12 Blake Berry 15 7 1 3 1 0 1 800
13 Josh Guziar 16 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0
15 Billy Lehman 20 7 4 0 0 0 0 1000
Total for Game 65 21 8 3 0 3 906

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors