| Player | # | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HP | Sacf | Avg | Obp. | Slg | TB | SB |
| 1 Andrew Marion | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Johnson | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 1 |
| 4 Mike Romano | 04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Justin Spradlin | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Logan Watts | 07 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 |
| 7 Travis Thomas | 08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Carson Knight | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Bobby Oakes | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 |
| 10 Justin Barnes | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 1333 | 4 | 0 |
| 11 Matt Lacik | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Blake Berry | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Billy Lehman | 20 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 333 | 1 | 0 |
| Total for Game | 30 | 27 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 222 | 300 | 333 | 9 | 1 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 Andrew Marion | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Johnson | 02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Mike Romano | 04 | 7 | 5 | 1 | 0 | 0 | 0 | 1000 |
| 5 Justin Spradlin | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Logan Watts | 07 | 7 | 5 | 3 | 2 | 0 | 2 | 800 |
| 7 Travis Thomas | 08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Carson Knight | 09 | 7 | 1 | 1 | 1 | 0 | 1 | 667 |
| 9 Bobby Oakes | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Barnes | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 11 Matt Lacik | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 |
| 12 Blake Berry | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Billy Lehman | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 |
| Total for Game | 72 | 18 | 7 | 3 | 0 | 3 | 893 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
| Player | # | LOB | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG |
| 11 Matt Lacik | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 3 | 3 | 1 | 5 | 2 | 1.40 | 0 | 0 | 19 | 0 | 0 | 214 |
| 12 Blake Berry | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 2 | 0 | 3 | 1 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total for Game | 0 | 0 | 1 | 0 | 2 | 0 | 6.00 | 3 | 5 | 1 | 8 | 3 | 1.17 | 0 | 0 | 23 | 0 | 0 | 200 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [CG] Complete Games [GS] Games Started [LOB] LOB [SO] Total Strike Outs