James Monroe

Win 14-7

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 1 1 0 1 1 1 0 0 0 0 0 0 1000 1000 1000 1 0
3 Joe Stanley 03 5 3 4 2 1 2 0 0 0 2 0 0 667 800 667 2 3
4 Mike Romano 04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 4 4 2 1 2 0 0 1 0 0 0 0 250 250 750 3 1
6 Logan Watts 07 5 5 1 4 2 4 0 0 0 0 0 0 800 800 800 4 0
7 Travis Thomas 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bobby Oakes 11 4 4 0 1 1 1 0 0 0 0 0 0 250 250 250 1 0
10 Justin Barnes 12 5 5 0 1 1 1 0 0 0 0 0 0 200 200 200 1 0
11 Matt Lacik 14 5 3 3 2 0 2 0 0 0 2 0 0 667 800 667 2 0
12 Blake Berry 15 4 3 2 2 1 1 1 0 0 1 0 0 667 750 1000 3 0
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 4 2 2 2 1 0 0 1 0 0 0 500 500 1250 5 0
Total for Game 41 36 14 16 11 13 1 1 1 5 0 0 444 512 611 22 4

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 3 0 0 0 0 0 0
2 Brian Johnson 02 2 0 0 0 0 0 0
3 Joe Stanley 03 7 1 1 0 0 0 1000
4 Mike Romano 04 0 0 0 0 0 0 0
5 Justin Spradlin 06 7 0 0 0 0 0 0
6 Logan Watts 07 7 1 2 0 0 0 1000
7 Travis Thomas 08 4 0 1 0 0 0 1000
8 Carson Knight 09 4 1 1 1 0 1 667
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 3 0 0 0 0 1000
11 Matt Lacik 14 7 9 1 0 0 0 1000
12 Blake Berry 15 7 1 3 0 0 0 1000
13 Josh Guziar 16 2 0 0 0 0 0 0
14 Dan Fredrick 17 1 0 1 0 0 0 1000
15 Billy Lehman 20 6 4 2 0 0 0 1000
Total for Game 71 20 12 1 0 1 970

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors