Brian Johnson: Batting Report

GAME UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB G SB
Massaponax 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mountain View 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
North Stafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Courtland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
James Monroe 1 0 1 0 0 0 0 0 0 1 0 0 0 1000 0 0 1 0
Stafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Greenbrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
King George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Liberty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Brooke Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jefferson Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Chancellor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Spotsylvania 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Courtland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
James Monroe 1 1 0 1 1 1 0 0 0 0 0 0 1000 1000 1000 1 1 0
King George 1 1 1 1 0 1 0 0 0 0 0 0 1000 1000 1000 1 1 2
Spotsylvania 4 3 1 2 0 2 0 0 0 0 1 0 667 750 667 2 1 1
Total for Player 8 6 4 4 1 4 0 0 0 1 1 0 667 750 667 4 18 6
Total for Team 652 545 146 186 120 126 42 4 14 68 27 12 341 431 510 278 19 54

"[UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Sacf]-Sac Fly [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [TB]-Total Bases [G]-Games [SB]-Stolen Base

Brian Johnson: Fielding Report

GAME G Inn PO A EF ET Errors F%
Massaponax 1 5 3 0 0 0 0 1000
Mountain View 1 1 0 0 0 0 0 0
North Stafford 1 2 0 0 0 0 0 0
Courtland 1 2 0 0 0 0 0 0
James Monroe 1 3 0 0 0 0 0 0
Stafford 1 2 0 0 0 0 0 0
Greenbrier 1 2 0 0 0 0 0 0
King George 1 2 0 0 0 0 0 0
Liberty 1 0 0 0 0 0 0 0
Brooke Point 1 0 0 0 0 0 0 0
Jefferson Forest 1 0 0 0 0 0 0 0
Chancellor 1 2 0 0 0 0 0 0
Spotsylvania 1 2 0 0 0 0 0 0
Caroline 1 3 0 0 0 0 0 0
Courtland 1 1 0 0 0 0 0 0
James Monroe 1 2 0 0 0 0 0 0
King George 1 3 0 0 0 0 0 0
Spotsylvania 1 7 0 0 0 0 0 0
Total for Player 18 39 3 0 0 0 0 1000
Total for Team 19 146 372 135 33 3 36 934

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding %