King George

Win 4-1

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joe Stanley 03 4 4 0 3 0 2 1 0 0 0 0 0 750 750 1000 4 3
4 Mike Romano 04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Logan Watts 07 4 3 0 1 0 1 0 0 0 0 0 1 333 250 333 1 0
7 Travis Thomas 08 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 3 3 0 1 1 1 0 0 0 0 0 0 333 333 333 1 0
9 Bobby Oakes 11 3 2 1 0 0 0 0 0 0 1 0 0 0 333 0 0 0
10 Justin Barnes 12 4 2 2 1 0 0 1 0 0 1 1 0 500 750 1000 2 1
11 Matt Lacik 14 3 3 0 2 0 2 0 0 0 0 0 0 667 667 667 2 0
12 Blake Berry 15 4 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
13 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 3 1 1 0 1 0 0 0 1 0 0 333 500 333 1 0
Total for Game 32 26 4 9 2 7 2 0 0 3 1 2 346 406 423 11 4

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 0 0 0 0 0 0 0
2 Brian Johnson 02 2 0 0 0 0 0 0
3 Joe Stanley 03 7 1 0 1 0 1 500
4 Mike Romano 04 7 0 0 0 0 0 0
5 Justin Spradlin 06 2 0 0 0 0 0 0
6 Logan Watts 07 7 2 1 0 0 0 1000
7 Travis Thomas 08 7 0 0 0 0 0 0
8 Carson Knight 09 7 2 0 0 0 0 1000
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 2 1 0 0 0 1000
11 Matt Lacik 14 7 0 0 0 0 0 0
12 Blake Berry 15 7 1 0 1 0 1 500
13 Josh Guziar 16 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0
15 Billy Lehman 20 7 10 0 0 0 0 1000
Total for Game 74 18 2 2 0 2 909

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors