King George

Win 19-9

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 1 1 1 1 0 1 0 0 0 0 0 0 1000 1000 1000 1 2
3 Joe Stanley 03 5 3 2 1 0 0 1 0 0 2 0 0 333 600 667 2 1
4 Mike Romano 04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Logan Watts 07 5 5 2 2 4 1 0 0 1 0 0 0 400 400 1000 5 0
7 Travis Thomas 08 2 2 1 1 1 0 1 0 0 0 0 0 500 500 1000 2 0
8 Carson Knight 09 4 2 1 0 1 0 0 0 0 1 0 1 0 250 0 0 0
9 Bobby Oakes 11 4 3 2 1 2 1 0 0 0 1 0 0 333 500 333 1 0
10 Justin Barnes 12 4 4 3 1 3 0 0 0 1 0 0 0 250 250 1000 4 0
11 Matt Lacik 14 4 4 2 3 1 2 1 0 0 0 0 0 750 750 1000 4 1
12 Blake Berry 15 4 2 1 0 0 0 0 0 0 0 2 0 0 500 0 0 0
13 Josh Guziar 16 2 1 2 1 1 1 0 0 0 0 1 0 1000 1000 1000 1 0
14 Dan Fredrick 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 3 2 1 0 1 0 0 0 0 1 0 333 500 333 1 0
Total for Game 42 33 19 12 13 7 3 0 2 4 4 1 364 476 636 21 5

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 0 0 0 0 0 0 0
2 Brian Johnson 02 3 0 0 0 0 0 0
3 Joe Stanley 03 6 0 0 0 0 0 0
4 Mike Romano 04 0 0 0 0 0 0 0
5 Justin Spradlin 06 4 0 0 0 0 0 0
6 Logan Watts 07 6 0 3 1 0 1 750
7 Travis Thomas 08 4 2 1 0 0 0 1000
8 Carson Knight 09 6 2 0 0 0 0 1000
9 Bobby Oakes 11 7 0 0 1 0 1 0
10 Justin Barnes 12 6 6 0 0 0 0 1000
11 Matt Lacik 14 6 6 0 0 0 0 1000
12 Blake Berry 15 6 1 3 1 0 1 800
13 Josh Guziar 16 3 0 0 0 0 0 0
14 Dan Fredrick 17 1 0 0 0 0 0 0
15 Billy Lehman 20 5 6 3 0 0 0 1000
Total for Game 63 23 10 3 0 3 917

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors