| Player | # | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HP | Sacf | Avg | Obp. | Slg | TB | SB |
| 1 Andrew Marion | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Johnson | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 750 | 750 | 1250 | 5 | 0 |
| 4 Mike Romano | 04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Justin Spradlin | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Logan Watts | 07 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 667 | 750 | 1333 | 4 | 0 |
| 7 Travis Thomas | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Carson Knight | 09 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 667 | 2 | 0 |
| 9 Bobby Oakes | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Barnes | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 667 | 2 | 1 |
| 11 Matt Lacik | 14 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 |
| 12 Blake Berry | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Billy Lehman | 20 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 4 | 0 |
| Total for Game | 32 | 28 | 8 | 10 | 5 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 357 | 438 | 643 | 18 | 1 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 Andrew Marion | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Johnson | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 7 | 3 | 0 | 1 | 0 | 1 | 750 |
| 4 Mike Romano | 04 | 5 | 2 | 0 | 1 | 0 | 1 | 667 |
| 5 Justin Spradlin | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Logan Watts | 07 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 |
| 7 Travis Thomas | 08 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 Carson Knight | 09 | 7 | 5 | 2 | 1 | 0 | 1 | 875 |
| 9 Bobby Oakes | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Barnes | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Matt Lacik | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 |
| 12 Blake Berry | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 |
| 13 Josh Guziar | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 |
| 15 Billy Lehman | 20 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 |
| Total for Game | 74 | 22 | 7 | 4 | 0 | 4 | 879 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
| Player | # | LOB | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG |
| 7 Travis Thomas | 08 | 0 | 1 | 0 | 1000 | 1 | 0 | 4.00 | 4 | 2 | 2 | 3 | 5 | 3.50 | 0 | 0 | 17 | 0 | 0 | 286 |
| 11 Matt Lacik | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1000 |
| Total for Game | 0 | 1 | 0 | 1000 | 3 | 0 | 6.00 | 5 | 3 | 2 | 5 | 7 | 2.33 | 0 | 0 | 26 | 0 | 0 | 238 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [CG] Complete Games [GS] Games Started [LOB] LOB [SO] Total Strike Outs