Win 5-2
| Player | # | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HP | Sacb | Sacf | Avg | Obp. | Slg | TB | SB | CS | SB% |
| 1 Joe Stanley | 03 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 1 | 0 | 1000 |
| 2 Logan Watts | 07 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 667 | 500 | 1 | 0 | 0 | 0 |
| 2 Dan Fredrick | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 |
| 3 Billy Lehman | 20 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 667 | 1000 | 2 | 0 | 0 | 0 |
| 3 Brian Johnson | 02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Blake Berry | 15 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1250 | 5 | 0 | 0 | 0 |
| 5 Matt Lacik | 14 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 750 | 1667 | 5 | 0 | 0 | 0 |
| 6 Justin Barnes | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 |
| 6 Josh Guziar | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Bobby Oakes | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Mike Romano | 04 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 2 | 0 | 0 | 0 |
| 8 Carson Knight | 09 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1500 | 3 | 0 | 0 | 0 |
| 9 Travis Thomas | 08 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1500 | 3 | 1 | 0 | 1000 |
| 9 Justin Spradlin | 06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Andrew Marion | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 33 | 29 | 16 | 16 | 12 | 9 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 552 | 576 | 862 | 25 | 2 | 0 | 1000 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 Joe Stanley | 03 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 2 Logan Watts | 07 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Dan Fredrick | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Billy Lehman | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 1000 |
| 3 Brian Johnson | 02 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 |
| 4 Blake Berry | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 |
| 5 Matt Lacik | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Justin Barnes | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 |
| 6 Josh Guziar | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Bobby Oakes | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Mike Romano | 04 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 |
| 8 Carson Knight | 09 | 4 | 3 | 1 | 0 | 0 | 0 | 1000 |
| 9 Travis Thomas | 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Justin Spradlin | 06 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 |
| 10 Andrew Marion | 01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 52 | 15 | 6 | 0 | 0 | 0 | 1000 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors