Mountain View

Win 5-2

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB%
1 Joe Stanley 03 4 3 1 1 0 1 0 0 0 1 0 0 0 333 500 333 1 0 0 0
2 Logan Watts 07 4 1 1 0 0 0 0 0 0 0 3 0 0 0 750 0 0 0 0 0
3 Billy Lehman 20 4 3 0 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0
4 Blake Berry 15 4 4 1 1 1 1 0 0 0 0 0 0 0 250 250 250 1 0 0 0
5 Matt Lacik 14 4 4 0 1 2 1 0 0 0 0 0 0 0 250 250 250 1 0 0 0
6 Justin Barnes 12 4 4 1 2 2 1 0 0 1 0 0 0 0 500 500 1250 5 0 0 0
7 Carson Knight 09 4 3 0 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0
8 Mike Romano 04 4 3 0 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0
9 Bobby Oakes 11 4 3 1 1 0 0 1 0 0 1 0 0 0 333 500 667 2 0 0 0
10 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 36 28 5 6 5 4 1 0 1 5 3 0 0 214 389 357 10 0 0 0

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Joe Stanley 03 7 2 1 0 0 0 1000
2 Logan Watts 07 7 3 1 0 0 0 1000
3 Billy Lehman 20 7 10 1 0 0 0 1000
4 Blake Berry 15 7 1 0 0 0 0 1000
5 Matt Lacik 14 7 0 3 0 0 0 1000
6 Justin Barnes 12 7 1 0 0 0 0 1000
7 Carson Knight 09 7 0 1 0 0 0 1000
8 Mike Romano 04 7 4 0 1 0 1 800
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Brian Johnson 02 1 0 0 0 0 0 0
11 Justin Spradlin 06 2 0 0 0 0 0 0
Total for Game 66 21 7 1 0 1 966

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors