North Stafford

Loss 3-5

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB%
1 Joe Stanley 03 4 2 1 0 0 0 0 0 0 1 1 0 0 0 500 0 0 1 0 1000
2 Logan Watts 07 4 3 1 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0
3 Billy Lehman 20 4 2 1 0 1 0 0 0 0 2 0 0 0 0 500 0 0 0 0 0
4 Blake Berry 15 4 3 0 0 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0
5 Matt Lacik 14 4 3 0 1 2 1 0 0 0 0 1 0 0 333 500 333 1 0 0 0
5 Josh Guziar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Justin Barnes 12 4 4 0 3 0 2 1 0 0 0 0 0 0 750 750 1000 4 0 0 0
7 Travis Thomas 08 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mike Romano 04 2 2 0 1 0 0 1 0 0 0 0 0 0 500 500 1000 2 0 0 0
8 Dan Fredrick 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bobby Oakes 11 3 1 0 1 0 1 0 0 0 1 1 0 0 1000 1000 1000 1 0 0 0
10 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brian Johnson 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 34 25 3 6 3 4 2 0 0 5 4 0 0 240 441 320 8 1 0 1000

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Joe Stanley 03 7 1 0 0 0 0 1000
2 Logan Watts 07 7 0 3 0 0 0 1000
3 Billy Lehman 20 7 9 0 0 0 0 1000
4 Blake Berry 15 7 1 1 0 1 1 667
5 Matt Lacik 14 7 0 0 0 0 0 0
5 Josh Guziar 16 4 2 1 0 0 0 1000
6 Justin Barnes 12 7 0 0 0 0 0 0
7 Travis Thomas 08 7 2 0 0 1 1 667
8 Mike Romano 04 3 2 0 0 0 0 1000
8 Dan Fredrick 17 4 1 0 0 0 0 1000
9 Bobby Oakes 11 7 0 0 1 0 1 0
10 Andrew Marion 01 4 0 0 0 0 0 0
11 Brian Johnson 02 2 0 0 0 0 0 0
12 Justin Spradlin 06 2 0 0 0 0 0 0
Total for Game 75 18 5 1 2 3 885

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors