Spotsylvania

Loss 2-8

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3 Joe Stanley 03 4 4 0 1 0 1 0 0 0 0 0 0 250 250 250 1 0
4 Mike Romano 04 3 3 0 1 0 1 0 0 0 0 0 0 333 333 333 1 1
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Logan Watts 07 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Travis Thomas 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 2 2 0 1 1 1 0 0 0 0 0 0 500 500 500 1 0
9 Bobby Oakes 11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Justin Barnes 12 4 3 0 1 0 1 0 0 0 1 0 0 333 500 333 1 0
11 Matt Lacik 14 3 2 0 0 0 0 0 0 0 1 0 0 0 333 0 0 0
12 Blake Berry 15 4 3 1 0 1 0 0 0 0 1 0 0 0 250 0 0 0
13 Josh Guziar 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 3 0 1 0 1 0 0 0 0 1 0 333 500 333 1 0
Total for Game 32 28 2 5 2 5 0 0 0 3 1 0 179 281 179 5 2

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 0 0 0 0 0 0 0
2 Brian Johnson 02 2 0 0 0 0 0 0
3 Joe Stanley 03 7 1 0 0 0 0 1000
4 Mike Romano 04 7 10 0 0 0 0 1000
5 Justin Spradlin 06 1 0 0 0 0 0 0
6 Logan Watts 07 4 1 3 1 0 1 800
7 Travis Thomas 08 7 0 0 0 0 0 0
8 Carson Knight 09 7 1 2 3 0 3 500
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 0 0 1 0 1 0
11 Matt Lacik 14 7 0 0 0 0 0 0
12 Blake Berry 15 7 0 0 0 0 0 0
13 Josh Guziar 16 4 0 2 0 0 0 1000
14 Dan Fredrick 17 0 0 0 0 0 0 0
15 Billy Lehman 20 7 8 1 0 0 0 1000
Total for Game 74 21 8 5 0 5 853

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors