Spotsylvania

Win 8-6

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB SB
1 Andrew Marion 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brian Johnson 02 4 3 1 2 0 2 0 0 0 0 1 0 667 750 667 2 1
3 Joe Stanley 03 5 4 2 3 2 2 1 0 0 0 1 0 750 800 1000 4 1
4 Mike Romano 04 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Justin Spradlin 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Logan Watts 07 5 3 2 1 1 1 0 0 0 1 0 1 333 400 333 1 2
7 Travis Thomas 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Carson Knight 09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bobby Oakes 11 4 4 1 1 0 0 1 0 0 0 0 0 250 250 500 2 0
10 Justin Barnes 12 4 3 1 0 0 0 0 0 0 1 0 0 0 250 0 0 0
11 Matt Lacik 14 4 3 0 0 1 0 0 0 0 1 0 0 0 250 0 0 0
12 Blake Berry 15 4 3 0 1 2 0 0 1 0 0 1 0 333 500 1000 3 0
13 Josh Guziar 16 2 1 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Lehman 20 4 4 0 1 2 1 0 0 0 0 0 0 250 250 250 1 0
Total for Game 39 31 8 9 8 6 2 1 0 4 3 1 290 410 419 13 4

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases

Fielding Stats

Player # Inn PO A EF ET Errors F%
1 Andrew Marion 01 7 4 5 0 0 0 1000
2 Brian Johnson 02 7 0 0 0 0 0 0
3 Joe Stanley 03 7 1 0 0 0 0 1000
4 Mike Romano 04 4 1 0 0 0 0 1000
5 Justin Spradlin 06 1 0 0 0 0 0 0
6 Logan Watts 07 7 1 1 0 0 0 1000
7 Travis Thomas 08 1 0 0 0 0 0 0
8 Carson Knight 09 0 0 0 0 0 0 0
9 Bobby Oakes 11 7 0 0 0 0 0 0
10 Justin Barnes 12 7 0 0 0 0 0 0
11 Matt Lacik 14 7 7 1 0 0 0 1000
12 Blake Berry 15 7 0 2 0 0 0 1000
13 Josh Guziar 16 4 0 0 0 0 0 0
14 Dan Fredrick 17 0 0 0 0 0 0 0
15 Billy Lehman 20 7 1 0 0 0 0 1000
Total for Game 73 15 9 0 0 0 1000

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors