Loss 4-8
| Player | # | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HP | Sacf | Avg | Obp. | Slg | TB | SB |
| 1 Andrew Marion | 01 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 |
| 2 Brian Johnson | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 600 | 3 | 0 |
| 4 Mike Romano | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Justin Spradlin | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Logan Watts | 07 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Travis Thomas | 08 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 |
| 8 Carson Knight | 09 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 |
| 9 Bobby Oakes | 11 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 750 | 500 | 1 | 0 |
| 10 Justin Barnes | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 |
| 11 Matt Lacik | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 |
| 12 Blake Berry | 15 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 750 | 667 | 2 | 0 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Billy Lehman | 20 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 667 | 500 | 1 | 0 |
| Total for Game | 37 | 30 | 4 | 8 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 267 | 405 | 300 | 9 | 1 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [TB] Total Bases
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 Andrew Marion | 01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Brian Johnson | 02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Joe Stanley | 03 | 8 | 1 | 2 | 0 | 0 | 0 | 1000 |
| 4 Mike Romano | 04 | 8 | 5 | 0 | 0 | 0 | 0 | 1000 |
| 5 Justin Spradlin | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Logan Watts | 07 | 8 | 1 | 2 | 1 | 0 | 1 | 750 |
| 7 Travis Thomas | 08 | 8 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 8 Carson Knight | 09 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 |
| 9 Bobby Oakes | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Barnes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Matt Lacik | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Blake Berry | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Josh Guziar | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Dan Fredrick | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Billy Lehman | 20 | 8 | 12 | 2 | 1 | 0 | 1 | 933 |
| Total for Game | 62 | 23 | 7 | 2 | 0 | 2 | 938 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Pitching Stats
| Player | # | LOB | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG |
| 7 Travis Thomas | 08 | 0 | 0 | 1 | 0 | 1 | 0 | 4.67 | 5 | 6 | 0 | 4 | 4 | 0.00 | 0 | 0 | 17 | 0 | 0 | 385 |
| 10 Justin Barnes | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3 | 2 | 1 | 3 | 4 | 2.33 | 0 | 0 | 12 | 0 | 0 | 333 |
| Total for Game | 0 | 0 | 1 | 0 | 2 | 0 | 7.67 | 8 | 8 | 1 | 7 | 8 | 0.91 | 0 | 0 | 29 | 0 | 0 | 364 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [CG] Complete Games [GS] Games Started [LOB] LOB [SO] Total Strike Outs