TEAM: Wins= 12 Losses= 7

Batting Report

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacf Avg Obp. Slg TB G SB
Joe Stanley 03 77 62 25 29 7 20 6 1 2 13 2 0 468 571 694 43 19 17
Logan Watts 07 79 66 22 25 15 22 1 1 1 7 4 2 379 456 470 31 19 5
Billy Lehman 20 74 60 20 21 17 11 8 0 2 8 5 1 350 459 583 35 19 1
Blake Berry 15 72 55 14 14 13 7 5 1 1 8 8 1 255 417 436 24 19 3
Matt Lacik 14 69 60 10 20 13 16 4 0 0 5 1 3 333 377 400 24 19 2
Justin Barnes 12 71 64 21 29 26 15 6 0 8 6 1 0 453 507 922 59 19 5
Bobby Oakes 11 62 50 8 12 8 10 2 0 0 10 2 0 240 387 280 14 19 1
Carson Knight 09 44 35 7 10 6 7 3 0 0 4 2 3 286 364 371 13 18 1
Travis Thomas 08 31 29 3 8 5 5 3 0 0 1 0 1 276 290 379 11 18 1
Dan Fredrick 17 3 3 1 1 0 1 0 0 0 0 0 0 333 333 333 1 16 0
Josh Guziar 16 6 4 3 1 1 1 0 0 0 1 1 0 250 500 250 1 16 0
Mike Romano 04 37 35 4 6 4 2 4 0 0 2 0 0 171 216 286 10 18 4
Justin Spradlin 06 9 8 2 2 3 1 0 1 0 0 0 1 250 222 500 4 18 6
Brian Johnson 02 8 6 4 4 1 4 0 0 0 1 1 0 667 750 667 4 18 6
Andrew Marion 01 10 8 2 4 1 4 0 0 0 2 0 0 500 600 500 4 16 2
Total for Team 652 545 146 186 120 126 42 4 14 68 27 12 341 431 510 278 19 54

"[UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Sacf]-Sac Fly [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [TB]-Total Bases [G]-Games [SB]-Stolen Base

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F%
Joe Stanley 03 19 129 38 4 3 0 3 933
Logan Watts 07 19 126 23 40 8 0 8 887
Billy Lehman 20 19 125 114 14 1 0 1 992
Blake Berry 15 19 121 10 22 5 1 6 842
Matt Lacik 14 19 115 39 10 0 0 0 1000
Justin Barnes 12 19 118 18 5 1 0 1 958
Bobby Oakes 11 19 121 0 0 2 0 2 0
Carson Knight 09 18 98 27 20 7 0 7 870
Travis Thomas 08 18 106 15 2 1 1 2 895
Dan Fredrick 17 16 21 12 2 1 1 2 875
Josh Guziar 16 16 30 2 7 0 0 0 1000
Mike Romano 04 18 92 64 3 4 0 4 944
Justin Spradlin 06 18 40 1 0 0 0 0 1000
Brian Johnson 02 18 39 3 0 0 0 0 1000
Andrew Marion 01 16 30 6 6 0 0 0 1000
Total for Team 19 146 372 135 33 3 36 934

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding %

TEAM: Pitching Report

Player # LOB G W L WIN% GP S IP HITS RS ER BB SO ERA GS CG #BAT HR HP AVG
Blake Berry 15 3 19 0 1 0 2 0 2.00 0 4 0 7 2 0.00 0 0 7 0 1 0
Matt Lacik 14 8 19 2 3 400 10 0 39.67 37 32 16 26 37 2.82 0 0 161 1 1 276
Justin Barnes 12 11 19 1 1 500 8 0 24.33 21 21 14 26 28 4.03 0 0 93 0 0 318
Travis Thomas 08 5 18 4 2 667 8 0 29.00 33 21 14 19 25 3.38 0 0 116 0 0 340
Dan Fredrick 17 2 16 1 0 1000 4 0 5.33 6 4 4 2 5 5.25 0 0 22 0 0 300
Josh Guziar 16 5 16 4 0 1000 10 0 24.00 15 9 7 5 16 2.04 0 0 89 1 0 179
Total for Team 34 19 12 7 632 42 0 124.33 112 91 55 85 113 3.10 0 0 488 2 2 280

"[G]-Games [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Batting Avg