Caroline: Type

W 8-6

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB Avg Slg Obp. HP Sacb Sacf SB CS SB% SO BB
1 John Weedon 7 5 5 1 2 0 2 0 0 0 1 0 400 400 400 0 0 0 0 0 0 1 0
2 Joe Stanley 3 5 5 2 3 0 3 0 0 0 0 0 600 600 600 0 0 0 2 0 1000 0 0
3 Matt Lacik 14 5 5 2 3 0 3 0 0 0 1 0 600 600 600 0 0 0 0 0 0 1 0
4 Justin Barnes 12 4 4 0 1 2 1 0 0 0 1 0 250 250 250 0 0 0 0 0 0 1 0
4 Carson Knight 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Justin Sradlin 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jon Brennan 5 4 2 1 0 0 0 0 0 0 2 2 0 0 500 0 0 0 0 0 0 2 2
6 Blake Berry 15 4 2 1 2 3 2 0 0 0 0 1 1000 1000 750 0 0 1 0 0 0 0 1
7 Billy Lehman 20 4 2 0 1 1 0 1 0 0 0 2 500 1000 750 0 0 0 0 0 0 0 2
7 Brian Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Logan Watts 17 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
8 Mike Romano 4 3 2 0 1 0 1 0 0 0 0 0 500 500 667 1 0 0 0 0 0 0 0
9 Bobby Oakes 11 4 2 0 0 1 0 0 0 0 1 1 0 0 250 0 0 1 0 0 0 1 1
Total for Game 39 30 8 13 7 12 1 0 0 7 6 433 467 513 1 0 2 2 0 1000 7 6

Fielding

Player # Inn PO A CH EF ET Errors F%
1 John Weedon 7 7 1 0 0 0 0 0 1000
2 Joe Stanley 3 7 3 1 0 0 0 0 1000
3 Matt Lacik 14 7 0 0 0 0 0 0 0
4 Justin Barnes 12 7 0 1 0 0 0 0 1000
4 Carson Knight 9 1 0 0 0 0 0 0 0
4 Justin Sradlin 6 2 0 0 0 0 0 0 0
5 Jon Brennan 5 7 4 1 0 0 0 0 1000
6 Blake Berry 15 7 1 2 0 0 0 0 1000
7 Billy Lehman 20 7 7 1 0 1 0 1 889
7 Brian Johnson 2 3 0 0 0 0 0 0 0
8 Logan Watts 17 2 2 0 0 0 0 0 1000
8 Mike Romano 4 6 3 0 0 0 0 0 1000
9 Bobby Oakes 11 7 0 0 0 0 0 0 0
Total for Game 70 21 6 0 1 0 1 964

Pitching

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
3 Matt Lacik 14 0 0 1 1 0 1.33 0 0 0 2 2 2 0.00 0 0 1 3 0 0 0 0 0 0
4 Justin Barnes 12 1 0 1 0 0 5.33 6 4 3 5 5 5 3.94 0 0 7 21 0 1 1 0 0 0
4 Carson Knight 9 0 0 1 0 0 0.33 3 2 2 0 0 0 42.00 0 0 1 4 0 0 0 0 0 0
Total for Game 1 0 3 1 0 7.00 9 6 5 7 7 7 5.00 0 0 9 28 0 1 1 0 0 0