Caroline: Type: Playoffs

W 5-4

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB% LOB
1 John Weedon 7 4 4 2 3 0 1 1 1 0 0 0 0 0 750 750 1500 6 0 0 0 1
2 Billy Lehman 20 4 4 0 2 2 1 1 0 0 0 0 0 0 500 500 750 3 0 0 0 1
3 Matt Lacik 14 4 4 1 2 0 1 1 0 0 0 0 0 0 500 500 750 3 0 0 0 0
4 Joe Stanley 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 1
5 Blake Berry 15 3 3 1 2 1 1 1 0 0 0 0 0 0 667 667 1000 3 0 0 0 1
6 Jon Brennan 5 3 3 0 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0 1
7 Justin Barnes 12 3 3 0 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0 1
8 Logan Watts 17 3 3 1 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0 0
9 Mike Romano 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bobby Oakes 11 2 1 0 1 0 1 0 0 0 0 0 0 1 1000 500 1000 1 0 0 0 1
Total for Game 29 28 5 13 3 8 4 1 0 0 0 0 1 464 448 679 19 1 0 1000 7

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [LOB] Left on Base

Fielding

Player # Inn PO A EF ET Errors F%
1 John Weedon 7 7 5 3 0 0 0 1000
2 Billy Lehman 20 7 5 0 0 0 0 1000
3 Matt Lacik 14 7 1 0 0 1 1 500
4 Joe Stanley 3 7 0 0 0 0 0 0
5 Blake Berry 15 7 3 0 0 1 1 750
6 Jon Brennan 5 7 3 4 1 0 1 875
7 Justin Barnes 12 7 0 0 0 0 0 0
8 Logan Watts 17 7 0 0 0 0 0 0
9 Mike Romano 4 7 4 3 0 0 0 1000
10 Bobby Oakes 11 7 0 0 0 0 0 0
Total for Game 70 21 10 1 2 3 912

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors