Chancellor: Type

Loss 0-7

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB TB Avg Slg Obp. HP Sacb Sacf SB CS SB% LOB SO BB RC
1 John Weedon 7 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
2 Joe Stanley 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 333 1 0 0 0 0 0 1 0 0 0.09
2 Gary Green 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Lacik 14 3 3 0 1 0 1 0 0 0 1 0 1 333 333 333 0 0 0 0 0 0 1 1 0 0.33
4 Blake Berry 15 3 3 0 1 0 1 0 0 0 1 0 1 333 333 333 0 0 0 0 0 0 0 1 0 0.33
5 Jon Brennan 5 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
6 Brian Johnson 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 1 0 1 0.26
7 Justin Barnes 12 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
8 Justin Sradlin 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
9 Billy Lehman 20 3 3 0 1 0 1 0 0 0 0 0 1 333 333 333 0 0 0 0 0 0 1 0 0 0.33
10 Logan Watts 17 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
10 Mike Romano 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carson Knight 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bobby Oakes 11 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
12 Nick DiDonato 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Total for Game 26 24 0 3 0 3 0 0 0 10 1 3 125 125 192 1 0 0 0 0 0 5 10 1 0.68

Fielding

Player # Inn PO A CH EF ET Errors F%
1 John Weedon 7 7 0 0 0 0 1 1 0
2 Joe Stanley 3 7 2 0 0 0 0 0 1000
2 Gary Green 8 1 0 0 0 0 0 0 0
3 Matt Lacik 14 7 2 1 0 0 0 0 1000
4 Blake Berry 15 7 0 1 0 0 1 1 500
5 Jon Brennan 5 7 1 0 0 1 1 2 333
6 Brian Johnson 2 2 0 0 0 0 0 0 0
7 Justin Barnes 12 7 2 0 0 0 0 0 1000
8 Justin Sradlin 6 1 0 0 0 0 0 0 0
9 Billy Lehman 20 7 9 1 0 0 0 0 1000
10 Logan Watts 17 0 0 0 0 0 0 0 0
10 Mike Romano 4 4 4 0 0 0 0 0 1000
10 Carson Knight 9 2 0 0 0 0 0 0 0
11 Bobby Oakes 11 7 0 0 0 0 0 0 0
12 Nick DiDonato 16 0 0 0 0 0 0 0 0
Total for Game 66 20 3 0 1 3 4 852

Pitching

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
3 Matt Lacik 14 0 1 1 0 0 4.00 9 5 3 1 5 5 5.25 0 0 4 18 1 0 0 0 0 0
10 Carson Knight 9 0 0 1 0 0 1.33 2 2 2 3 1 1 10.50 0 0 3 5 0 0 1 0 0 0
11 Bobby Oakes 11 0 0 1 0 0 1.00 0 0 0 0 2 2 0.00 0 0 2 4 0 0 0 0 0 0
12 Nick DiDonato 16 0 0 1 0 0 0.67 4 5 2 0 1 1 21.00 0 0 1 7 0 0 0 0 0 0
Total for Game 0 1 4 0 0 7.00 15 12 7 4 9 9 7.00 0 0 10 34 1 0 1 0 0 0