| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Obae | Cont% | Avg2 | OBS | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | TB | HS | LOB |
| 1 John Weedon | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Billy Lehman | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Bobby Oakes | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 Carson Knight | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Matt Lacik | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 Joe Stanley | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 2 | 1 |
| 7 Blake Berry | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jon Brennan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Mike Romano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Spradlin | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Brian Johnson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Justin Barnes | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Logan Watts | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 19 | 20 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 158 | 158 | 200 | 200 | 579 | 200 | 358 | 8 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 3 | 0 | 3 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SOS] Strike Out Swinging [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 John Weedon | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 |
| 2 Billy Lehman | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Bobby Oakes | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Carson Knight | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Matt Lacik | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 6 Joe Stanley | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 |
| 7 Blake Berry | 15 | 5 | 1 | 2 | 1 | 0 | 1 | 750 |
| 8 Jon Brennan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Mike Romano | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 |
| 10 Justin Spradlin | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 |
| 11 Brian Johnson | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Justin Barnes | 12 | 2 | 3 | 0 | 1 | 0 | 1 | 750 |
| 13 Logan Watts | 17 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Total for Game | 51 | 11 | 2 | 6 | 0 | 6 | 684 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | LOB | SO |
| 1 John Weedon | 7 | 2.33 | 16 | 9 | 7 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 583 | 21.00 | 0 | 1 | 4.29 | 0 | 0 | 3 | 0 |
| 8 Jon Brennan | 5 | 1.67 | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0.00 | 0 | 1 | 2.40 | 0 | 0 | 3 | 3 |
| 9 Mike Romano | 4 | 0.33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3.00 | 0 | 0 | 1 | 2 |
| Total for Game | 4.33 | 31 | 14 | 7 | 5 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 400 | 11.31 | 0 | 3 | 3.46 | 0 | 0 | 7 | 5 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [LOB] LOB [SO] Total Strike Outs