| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Obae | Cont% | Avg2 | OBS | SOS | HP | OBE | SB | Sacb | TA | Sacf | CS | SB% | TB | HS | LOB |
| 1 John Weedon | 7 | 4 | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 750 | 1250 | 750 | 750 | 1000 | 750 | 2000 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 5 | 1 | 1 |
| 2 Billy Lehman | 20 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 667 | 2000 | 667 | 667 | 1000 | 667 | 2667 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 6 | 2 | 0 |
| 3 Brian Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Matt Lacik | 14 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1000 | 1667 | 1000 | 1000 | 1000 | 1000 | 2667 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 1 | 0 |
| 5 Blake Berry | 15 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1000 | 2500 | 667 | 667 | 1000 | 667 | 3167 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 5 | 2 | 0 |
| 6 Jon Brennan | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 500 | 667 | 1167 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 3 | 1 |
| 7 Joe Stanley | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0 |
| 8 Bobby Oakes | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Justin Spradlin | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Mike Romano | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 667 | 1333 | 667 | 667 | 667 | 667 | 2000 | 1 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 Logan Watts | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 Carson Knight | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 23 | 27 | 2 | 12 | 14 | 6 | 4 | 2 | 2 | 10 | 609 | 1217 | 593 | 593 | 826 | 593 | 1810 | 4 | 0 | 0 | 0 | 0 | 3.33 | 2 | 0 | 0 | 28 | 0 | 3 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SOS] Strike Out Swinging [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
Fielding
| Player | # | Inn | PO | A | EF | ET | Errors | F% |
| 1 John Weedon | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 1000 |
| 2 Billy Lehman | 20 | 3 | 6 | 1 | 0 | 0 | 0 | 1000 |
| 3 Brian Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Matt Lacik | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Blake Berry | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jon Brennan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Joe Stanley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Bobby Oakes | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Justin Spradlin | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Mike Romano | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1000 |
| 11 Logan Watts | 17 | 5 | 4 | 3 | 0 | 1 | 1 | 875 |
| 12 Carson Knight | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 41 | 15 | 9 | 0 | 1 | 1 | 960 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | LOB | SO |
| 6 Jon Brennan | 5 | 4.00 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 0.00 | 1000 | 1 | 0.50 | 0 | 0 | 4 | 0 |
| 12 Carson Knight | 9 | 1.00 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 1 | 2.00 | 0 | 0 | 2 | 1 |
| Total for Game | 5.00 | 16 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 154 | 1.40 | 1000 | 2 | 0.80 | 0 | 0 | 6 | 1 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [LOB] LOB [SO] Total Strike Outs