James Monroe

  Win 17-1

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB TB Avg Slg Obp. HP Sacb Sacf SB CS SB% LOB SO BB RC
1 John Weedon 7 5 3 1 2 1 2 0 0 0 1 1 2 667 667 600 0 0 1 1 0 1000 2 1 1 1.98
2 Joe Stanley 3 5 5 1 3 3 2 0 0 1 0 0 6 600 1200 600 0 0 0 1 0 1000 2 0 0 3.91
3 Matt Lacik 14 3 3 1 1 0 0 0 1 0 0 0 0 333 1000 333 0 0 0 0 0 0 0 0 0 1.00
3 Nick DiDonato 16 1 1 1 1 0 1 0 0 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 0 0 0 1.00
4 Justin Barnes 12 2 2 1 1 0 1 0 0 0 0 0 1 500 500 500 0 0 0 0 0 0 0 0 0 0.50
5 Jon Brennan 5 2 1 2 1 1 0 0 1 0 0 1 3 1000 3000 1000 0 0 0 0 0 0 0 0 1 3.26
6 Blake Berry 15 4 3 3 2 2 1 1 0 0 0 1 3 667 1000 750 0 0 0 0 0 0 0 0 1 2.45
7 Billy Lehman 20 2 2 2 1 1 1 0 0 0 0 0 1 500 500 500 0 0 0 0 0 0 0 0 0 0.50
7 Brian Johnson 2 2 2 2 2 3 1 0 0 1 0 0 5 1000 2500 1000 0 0 0 0 0 0 0 0 0 5.00
8 Bobby Oakes 11 4 4 2 2 3 1 1 0 0 0 0 3 500 750 500 0 0 0 0 0 0 4 0 0 1.50
9 Mike Romano 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gary Green 8 2 2 1 2 1 1 0 1 0 0 0 4 1000 2000 1000 0 0 0 0 0 0 1 0 0 4.00
11 Carson Knight 9 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
Total for Game 38 34 17 18 16 11 2 3 2 1 3 29 529 941 553 0 0 1 2 0 1000 10 1 3 18.98

Fielding Stats

Player # Inn PO A CH EF ET Errors F%
1 John Weedon 7 5 4 3 0 0 0 0 1000
2 Joe Stanley 3 5 1 0 0 0 0 0 1000
3 Matt Lacik 14 3 2 1 0 0 0 0 1000
3 Nick DiDonato 16 2 3 0 0 0 0 0 1000
4 Justin Barnes 12 3 0 0 0 0 0 0 0
5 Jon Brennan 5 2 0 1 0 0 0 0 1000
6 Blake Berry 15 5 0 1 0 0 0 0 1000
7 Billy Lehman 20 3 2 1 0 0 0 0 1000
7 Brian Johnson 2 3 0 0 0 0 0 0 0
8 Bobby Oakes 11 5 0 0 0 0 0 0 0
9 Mike Romano 4 0 0 0 0 0 0 0 0
10 Gary Green 8 5 0 0 0 0 0 0 0
11 Carson Knight 9 5 1 1 0 0 0 0 1000
Total for Game 46 13 8 0 0 0 0 1000

Pitcher

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
4 Justin Barnes 12 1 0 1 0 0 3.00 1 0 0 1 4 4 0.00 0 0 1 9 0 0 0 0 0 0
5 Jon Brennan 5 0 0 1 0 0 2.00 3 1 1 1 0 0 3.50 0 0 3 9 0 0 1 0 0 0
Total for Game 1 0 2 0 0 5.00 4 1 1 2 4 4 1.40 0 0 4 18 0 0 1 0 0 0