King George

 

L 2-3

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB% LOB
1 John Weedon 7 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Billy Lehman 20 3 3 0 2 1 1 1 0 0 0 0 0 0 667 667 1000 3 0 0 0 2
3 Brian Johnson 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1000 0
4 Matt Lacik 14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joe Stanley 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 333 0 0 0 0 0 0
6 Blake Berry 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jon Brennan 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bobby Oakes 11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Justin Barnes 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Logan Watts 17 3 3 0 2 0 2 0 0 0 0 0 0 0 667 667 667 2 0 0 0 1
11 Travis Thomas 18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 27 26 2 4 1 3 1 0 0 1 0 0 0 154 185 192 5 2 0 1000 3

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [LOB] Left on Base

Fielding

Player # Inn PO A EF ET Errors F%
1 John Weedon 7 0 0 0 0 0 0 0
2 Billy Lehman 20 0 0 0 0 0 0 0
3 Brian Johnson 2 0 0 0 0 0 0 0
4 Matt Lacik 14 0 0 0 0 0 0 0
5 Joe Stanley 3 0 0 0 0 0 0 0
6 Blake Berry 15 0 0 0 0 0 0 0
7 Jon Brennan 5 0 0 0 0 0 0 0
8 Bobby Oakes 11 0 0 0 0 0 0 0
9 Justin Barnes 12 0 0 0 0 0 0 0
10 Logan Watts 17 0 0 0 0 0 0 0
11 Travis Thomas 18 0 0 0 0 0 0 0
Total for Game 0 0 0 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors