Massaponax: Type

W 12-10

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB TB Avg Slg Obp. HP Sacb Sacf IBB SB CS SB% LOB SO BB
1 John Weedon 7 4 2 1 1 1 1 0 0 0 0 1 1 500 500 667 0 1 0 0 0 1 0 0 0 1
2 Joe Stanley 3 4 3 2 2 2 1 1 0 0 0 1 3 667 1000 750 0 0 0 0 1 0 1000 1 0 1
3 Matt Lacik 14 4 3 0 2 2 1 1 0 0 0 0 3 667 1000 500 0 0 1 0 0 0 0 1 0 0
4 Justin Barnes 12 4 3 2 1 1 1 0 0 0 2 1 1 333 333 500 0 0 0 0 0 0 0 0 2 1
5 Jon Brennan 5 3 3 1 2 0 2 0 0 0 0 0 2 667 667 667 0 0 0 0 1 0 1000 0 0 0
6 Bobby Oakes 11 3 3 1 1 1 1 0 0 0 0 0 1 333 333 333 0 0 0 0 0 0 0 1 0 0
7 Blake Berry 15 3 2 1 0 0 0 0 0 0 1 1 0 0 0 333 0 0 0 0 1 0 1000 0 1 1
8 Billy Lehman 20 3 2 0 2 2 0 2 0 0 0 1 4 1000 2000 1000 0 0 0 0 0 0 0 0 0 1
9 Brian Johnson 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1000 1 0 0
10 Logan Watts 17 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11 Carson Knight 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0
12 Mike Romano 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Sradlin 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 23 12 11 9 7 4 0 0 4 5 15 478 652 567 1 1 1 0 5 1 833 4 4 5

Fielding

Player # Inn PO A CH EF ET Errors F%
1 John Weedon 7 6 0 0 0 1 0 1 0
2 Joe Stanley 3 6 2 0 0 0 0 0 1000
3 Matt Lacik 14 6 4 0 0 0 0 0 1000
4 Justin Barnes 12 6 2 0 0 0 0 0 1000
5 Jon Brennan 5 6 1 4 0 0 0 0 1000
6 Bobby Oakes 11 6 2 0 0 2 0 2 500
7 Blake Berry 15 6 0 1 0 0 0 0 1000
8 Billy Lehman 20 6 5 0 0 0 0 0 1000
9 Brian Johnson 2 3 0 0 0 0 0 0 0
10 Logan Watts 17 3 1 0 0 0 0 0 1000
11 Carson Knight 9 3 0 0 0 0 0 0 0
12 Mike Romano 4 3 0 0 0 0 0 0 0
13 Justin Sradlin 6 1 0 0 0 0 0 0 0
Total for Game 61 17 5 0 3 0 3 880

Pitching

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
1 John Weedon 7 0 0 1 0 0 3.00 5 3 2 2 0 0 4.67 0 0 0 14 0 0 0 0 0 0
4 Justin Barnes 12 1 0 1 0 0 2.00 2 4 1 3 3 3 3.50 0 0 0 9 0 0 0 0 0 0
11 Carson Knight 9 0 0 1 0 0 1.00 3 3 1 1 1 1 7.00 0 0 0 6 0 0 0 0 0 0
Total for Game 1 0 3 0 0 6.00 10 10 4 6 4 4 4.67 0 0 0 29 0 0 0 0 0 0