Massaponax: Type

W 9-3

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB TB Avg Slg Obp. HP Sacb Sacf SB CS SB% LOB SO BB RC
1 John Weedon 7 4 2 1 1 0 0 1 0 0 0 1 2 500 1000 750 1 0 0 0 1 0 1 0 1 1.26
1 Justin Sradlin 6 1 1 0 1 2 1 0 0 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 1 0 0 1.00
2 Joe Stanley 3 4 3 1 1 1 1 0 0 0 0 1 1 333 333 500 0 0 0 2 0 1000 2 0 1 1.15
2 Carson Knight 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Lacik 14 5 4 1 2 3 0 2 0 0 1 0 4 500 1000 400 0 0 1 0 0 0 2 1 0 1.81
4 Justin Barnes 12 3 3 1 1 0 1 0 0 0 2 0 1 333 333 333 0 0 0 0 0 0 2 2 0 0.33
4 Nick DiDonato 16 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
5 Jon Brennan 5 4 4 1 2 1 2 0 0 0 1 0 2 500 500 500 0 0 0 0 0 0 0 1 0 1.00
6 Blake Berry 15 4 2 0 1 0 1 0 0 0 0 0 1 500 500 500 1 0 1 0 0 0 2 0 0 0.89
7 Billy Lehman 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
7 Logan Watts 17 3 2 1 0 0 0 0 0 0 0 1 0 0 0 333 0 0 0 0 0 0 0 0 1 0.09
8 Bobby Oakes 11 4 2 3 1 2 0 1 0 0 0 2 2 500 1000 750 0 0 0 0 0 0 0 0 2 1.89
9 Brian Johnson 2 4 2 0 0 0 0 0 0 0 1 1 0 0 0 250 0 0 1 0 0 0 1 1 1 0.20
Total for Game 38 27 9 10 9 6 4 0 0 6 6 14 370 519 474 2 0 3 2 1 667 13 6 6 8.36

Fielding

Player # Inn PO A CH EF ET Errors F%
1 John Weedon 7 7 0 1 0 1 0 1 500
1 Justin Sradlin 6 1 0 0 0 0 0 0 0
2 Joe Stanley 3 7 1 0 0 0 0 0 1000
2 Carson Knight 9 1 0 0 0 0 0 0 0
3 Matt Lacik 14 7 1 1 0 0 1 1 667
4 Justin Barnes 12 7 1 1 0 0 1 1 667
4 Nick DiDonato 16 1 0 0 0 0 0 0 0
5 Jon Brennan 5 0 0 0 0 0 0 0 0
6 Blake Berry 15 7 1 0 0 0 0 0 1000
7 Billy Lehman 20 1 0 0 0 0 0 0 0
7 Logan Watts 17 7 11 0 0 0 0 0 1000
8 Bobby Oakes 11 7 1 0 0 0 0 0 1000
9 Brian Johnson 2 7 11 11 0 0 0 0 1000
Total for Game 60 27 14 0 1 2 3 932

Pitching

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
3 Matt Lacik 14 0 0 1 1 0 2.00 0 0 0 1 4 4 0.00 0 0 1 6 0 0 0 0 0 0
6 Blake Berry 15 1 0 1 0 0 5.00 2 3 1 3 8 8 1.40 0 0 4 18 0 1 1 0 0 0
Total for Game 1 0 2 1 0 7.00 2 3 1 4 12 12 1.00 0 0 5 24 0 1 1 0 0 0