Mountainview

W 11-7

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB% LOB
1 John Weedon 7 5 5 2 2 2 1 1 0 0 0 0 0 0 400 400 600 3 0 0 0 0
2 Billy Lehman 20 5 4 1 2 0 1 1 0 0 1 0 0 0 500 600 750 3 0 0 0 1
3 Logan Watts 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Matt Lacik 14 5 3 2 3 3 1 2 0 0 1 0 0 1 1000 800 1667 5 0 0 0 2
5 Joe Stanley 3 5 3 1 2 1 2 0 0 0 2 0 0 0 667 800 667 2 0 0 0 3
6 Blake Berry 15 5 5 0 2 3 1 1 0 0 0 0 0 0 400 400 600 3 0 0 0 2
7 Jon Brennan 5 4 3 0 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0 0
8 Bobby Oakes 11 4 3 2 0 0 0 0 0 0 1 0 0 0 0 250 0 0 0 0 0 0
9 Justin Barnes 12 4 4 1 3 1 2 1 0 0 0 0 0 0 750 750 1000 4 0 0 0 1
10 Brian Johnson 2 4 4 2 1 0 0 1 0 0 0 0 0 0 250 250 500 2 0 0 0 1
Total for Game 41 34 11 15 10 8 7 0 0 6 0 0 1 441 512 647 22 0 0 0 10

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [LOB] Left on Base

Fielding

Player # Inn PO A EF ET Errors F%
1 John Weedon 7 0 0 0 0 0 0 0
2 Billy Lehman 20 0 0 0 0 0 0 0
3 Logan Watts 17 0 0 0 0 0 0 0
4 Matt Lacik 14 0 0 0 0 0 0 0
5 Joe Stanley 3 0 0 0 0 0 0 0
6 Blake Berry 15 0 0 0 0 0 0 0
7 Jon Brennan 5 0 0 0 0 0 0 0
8 Bobby Oakes 11 0 0 0 0 0 0 0
9 Justin Barnes 12 0 0 0 0 0 0 0
10 Brian Johnson 2 0 0 0 0 0 0 0
Total for Game 0 0 0 0 0 0 0

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors