| Schedule Summary | Date | w/l | r | ra | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HP | Sacb | Sacf | Avg | Obp. | Slg | LOB | TB | SB | CS | SB% | LOB | Inn | PO | A | EF | ET | Errors | F% | W | L | WIN% | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | IW | HP | AVG |
| 1 Massaponax | 03/14/06 | W | 12 | 10 | 30 | 22 | 12 | 11 | 9 | 7 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 500 | 586 | 682 | 0 | 15 | 5 | 1 | 833 | 4 | 61 | 17 | 5 | 3 | 0 | 3 | 880 | 1 | 0 | 1000 | 1 | 0 | 6.00 | 10 | 10 | 4 | 6 | 4 | 4.67 | 0 | 0 | 29 | 0 | 0 | 0 | 435 |
| 2 Mountainview | 03/14/06 | L | 4 | 7 | 34 | 31 | 4 | 11 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 355 | 394 | 548 | 6 | 17 | 2 | 0 | 1000 | 8 | 66 | 21 | 7 | 3 | 1 | 4 | 875 | 0 | 1 | 0 | 1 | 0 | 7.00 | 6 | 7 | 4 | 4 | 11 | 4.00 | 0 | 0 | 30 | 0 | 0 | 0 | 231 |
| 3 Fredericksburg | 03/17/06 | W | 11 | 7 | 36 | 30 | 11 | 12 | 10 | 7 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 400 | 472 | 733 | 6 | 22 | 3 | 0 | 1000 | 7 | 54 | 18 | 11 | 2 | 0 | 2 | 935 | 1 | 0 | 1000 | 1 | 0 | 9.00 | 7 | 7 | 7 | 3 | 1 | 5.44 | 0 | 0 | 24 | 0 | 0 | 2 | 368 |
| 4 Massaponax | 03/21/06 | W | 9 | 3 | 38 | 27 | 9 | 10 | 9 | 6 | 4 | 0 | 0 | 6 | 2 | 0 | 3 | 370 | 474 | 519 | 5 | 14 | 3 | 1 | 750 | 13 | 60 | 27 | 14 | 1 | 2 | 3 | 932 | 1 | 0 | 1000 | 1 | 2 | 7.00 | 2 | 3 | 1 | 4 | 12 | 1.00 | 0 | 0 | 24 | 0 | 1 | 1 | 111 |
| 5 Caroline | 03/24/06 | W | 9 | 6 | 39 | 30 | 9 | 12 | 7 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 400 | 487 | 433 | 9 | 13 | 2 | 0 | 1000 | 0 | 70 | 21 | 6 | 1 | 0 | 1 | 964 | 1 | 0 | 1000 | 1 | 0 | 7.00 | 9 | 6 | 5 | 7 | 7 | 5.00 | 0 | 0 | 28 | 0 | 1 | 1 | 474 |
| 6 Courtland | 03/28/06 | L | 4 | 5 | 32 | 28 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 214 | 313 | 321 | 5 | 9 | 3 | 0 | 1000 | 7 | 64 | 21 | 7 | 2 | 0 | 2 | 933 | 0 | 1 | 0 | 1 | 0 | 7.00 | 7 | 5 | 3 | 1 | 8 | 3.00 | 0 | 0 | 29 | 0 | 1 | 0 | 259 |
| 7 James Monroe | 03/31/06 | W | 17 | 1 | 40 | 36 | 17 | 17 | 16 | 11 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 472 | 500 | 778 | 4 | 28 | 2 | 0 | 1000 | 8 | 46 | 13 | 8 | 0 | 0 | 0 | 1000 | 1 | 0 | 1000 | 1 | 0 | 5.00 | 4 | 1 | 1 | 2 | 4 | 1.40 | 0 | 0 | 18 | 0 | 0 | 1 | 267 |
| 8 King George | 04/04/06 | W | 11 | 1 | 30 | 24 | 11 | 10 | 10 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 417 | 500 | 667 | 5 | 16 | 8 | 0 | 1000 | 6 | 52 | 14 | 7 | 1 | 0 | 1 | 955 | 1 | 0 | 1000 | 1 | 0 | 6.00 | 4 | 1 | 0 | 3 | 5 | 0.00 | 0 | 0 | 18 | 0 | 0 | 0 | 267 |
| 9 Chancellor | 04/11/06 | L | 0 | 12 | 26 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 167 | 231 | 167 | 10 | 4 | 0 | 0 | 0 | 0 | 66 | 20 | 3 | 1 | 1 | 2 | 920 | 0 | 0 | 0 | 1 | 0 | 7.00 | 15 | 12 | 7 | 4 | 9 | 7.00 | 0 | 0 | 34 | 1 | 0 | 1 | 517 |
| 10 Spotsylvania | 04/13/06 | L | 0 | 9 | 24 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 9 | 4 | 0 | 0 | 0 | 2 | 71 | 18 | 4 | 1 | 0 | 1 | 957 | 0 | 0 | 0 | 1 | 0 | 6.00 | 8 | 9 | 7 | 5 | 5 | 8.17 | 0 | 0 | 25 | 0 | 4 | 1 | 533 |
| 11 Caroline | 04/24/06 | W | 8 | 5 | 33 | 26 | 8 | 8 | 7 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 308 | 424 | 423 | 10 | 11 | 5 | 0 | 1000 | 8 | 68 | 23 | 4 | 3 | 0 | 3 | 900 | 1 | 0 | 1000 | 1 | 1 | 7.00 | 7 | 5 | 4 | 5 | 10 | 4.00 | 0 | 0 | 31 | 0 | 0 | 1 | 280 |
| 12 Courtland | 04/28/06 | W | 9 | 2 | 40 | 33 | 9 | 11 | 8 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 333 | 425 | 364 | 8 | 12 | 2 | 0 | 1000 | 0 | 61 | 23 | 6 | 2 | 1 | 3 | 906 | 0 | 0 | 0 | 1 | 0 | 7.00 | 4 | 2 | 0 | 2 | 9 | 0.00 | 0 | 0 | 26 | 0 | 0 | 1 | 174 |
| 13 Colonial Forge | 04/29/06 | L | 3 | 13 | 22 | 18 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 278 | 409 | 444 | 5 | 8 | 0 | 0 | 0 | 5 | 43 | 12 | 5 | 2 | 0 | 2 | 895 | 0 | 1 | 0 | 1 | 0 | 4.00 | 12 | 13 | 11 | 7 | 1 | 19.25 | 0 | 0 | 24 | 2 | 0 | 0 | 706 |
| 14 Colonial Forge | 04/29/06 | L | 0 | 14 | 20 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 158 | 200 | 158 | 7 | 3 | 0 | 0 | 0 | 3 | 51 | 11 | 2 | 6 | 0 | 6 | 684 | 0 | 1 | 0 | 1 | 0 | 4.33 | 10 | 14 | 7 | 5 | 5 | 11.31 | 0 | 0 | 31 | 2 | 0 | 1 | 400 |
| 15 James Monroe | 05/02/06 | W | 12 | 2 | 27 | 23 | 12 | 14 | 10 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 609 | 593 | 1217 | 6 | 28 | 0 | 0 | 0 | 3 | 41 | 15 | 9 | 0 | 1 | 1 | 960 | 1 | 0 | 1000 | 1 | 0 | 5.00 | 2 | 2 | 1 | 2 | 1 | 1.40 | 0 | 0 | 16 | 0 | 0 | 1 | 154 |
| 16 Culpeper | 05/03/06 | L | 7 | 8 | 33 | 28 | 7 | 8 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 286 | 333 | 393 | 0 | 11 | 1 | 1 | 500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 King George | 05/04/06 | L | 2 | 3 | 27 | 26 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 154 | 185 | 192 | 7 | 5 | 2 | 0 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.00 | 5 | 3 | 3 | 3 | 8 | 3.50 | 0 | 0 | 24 | 0 | 0 | 0 | 238 |
| 18 Mountainview | 05/10/06 | W | 11 | 7 | 41 | 34 | 11 | 15 | 10 | 8 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 441 | 512 | 647 | 9 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 | 1 | 7.00 | 7 | 7 | 5 | 4 | 6 | 5.00 | 0 | 0 | 28 | 0 | 0 | 1 | 304 |
| 19 Spotsylvania | 05/16/06 | L | 2 | 7 | 27 | 24 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 167 | 259 | 333 | 7 | 8 | 1 | 0 | 1000 | 0 | 70 | 21 | 9 | 1 | 0 | 1 | 968 | 0 | 0 | 0 | 1 | 0 | 7.00 | 5 | 7 | 6 | 10 | 7 | 6.00 | 0 | 0 | 24 | 1 | 0 | 1 | 385 |
| 20 Caroline | 05/22/06 | W | 5 | 4 | 29 | 28 | 5 | 13 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 464 | 448 | 679 | 8 | 19 | 1 | 0 | 1000 | 7 | 70 | 21 | 10 | 1 | 2 | 3 | 912 | 1 | 0 | 1000 | 1 | 1 | 7.00 | 5 | 4 | 1 | 5 | 5 | 1.00 | 0 | 0 | 28 | 0 | 0 | 0 | 217 |
| Team Totals | 11/ 9/ 0 | 136 | 126 | 628 | 535 | 136 | 182 | 114 | 123 | 39 | 12 | 8 | 61 | 13 | 2 | 17 | 340 | 409 | 503 | 126 | 269 | 40 | 3 | 930 | 101 | 1014 | 316 | 117 | 30 | 8 | 38 | 919 | 10 | 5 | 667 | 19 | 5 | 121.33 | 129 | 118 | 77 | 82 | 118 | 4.44 | 0 | 0 | 491 | 6 | 7 | 13 | 332 |
"[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [UP]-Times Up [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1B]-Single [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Sacb]-Sac Bunt [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Sacf]-Sac Fly [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TB]-Total Bases [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [LOB]-Left on Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Inn]-Innings Played [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PO]-Put Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [A]-Assists [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [EF]-Errors Fielding [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ET]-Errors Throwing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [F%]-Fielding % [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WIN%]-Win% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [#BAT]-Batters Faced [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-Home Run [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IW]-Intent Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against