Spotsylvania: Type

Loss 0-7

Player # UP AB R H RBI 1B 2B 3B HR SOS TBB TB Avg Slg Obp. HP Sacb Sacf SB CS SB% LOB SO BB RC
1 Billy Lehman 20 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
2 Matt Lacik 14 3 3 0 1 0 1 0 0 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 0 0.33
3 John Weedon 7 3 3 0 1 0 1 0 0 0 1 0 1 333 333 333 0 0 0 0 0 0 1 1 0 0.33
4 Joe Stanley 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Gary Green 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Blake Berry 15 3 3 0 1 0 1 0 0 0 2 0 1 333 333 333 0 0 0 0 0 0 0 2 0 0.33
6 Jon Brennan 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
6 Carson Knight 9 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
7 Justin Barnes 12 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
8 Mike Romano 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Bobby Oakes 11 2 2 0 1 0 1 0 0 0 0 0 1 500 500 500 0 0 0 0 0 0 0 0 0 0.50
Total for Game 24 24 0 4 0 4 0 0 0 8 0 4 167 167 167 0 0 0 0 0 0 1 8 0 0.67

Fielding

Player # Inn PO A CH EF ET Errors F%
1 Billy Lehman 20 7 5 2 0 0 0 0 1000
2 Matt Lacik 14 7 2 0 0 0 0 0 1000
3 John Weedon 7 7 0 1 0 0 1 1 500
4 Joe Stanley 3 7 0 0 0 0 0 0 0
4 Gary Green 8 7 2 0 0 0 0 0 1000
5 Blake Berry 15 7 1 0 0 0 0 0 1000
6 Jon Brennan 5 4 1 0 0 1 0 1 500
6 Carson Knight 9 4 3 1 0 0 0 0 1000
7 Justin Barnes 12 7 1 0 0 0 0 0 1000
8 Mike Romano 4 7 3 0 0 0 0 0 1000
9 Bobby Oakes 11 7 0 0 0 0 0 0 0
Total for Game 71 18 4 0 1 1 2 917

Pitching

Player # W L GP S ND IP HITS RS ER BB SO SOS ERA GS CG LOB #BAT HR IW HP WP Bk B
2 Matt Lacik 14 0 0 1 0 0 3.67 6 6 5 2 3 3 9.55 0 0 6 15 0 2 1 0 0 0
3 John Weedon 7 0 0 1 0 0 1.33 1 0 0 0 1 1 0.00 0 0 1 5 0 0 0 0 0 0
7 Justin Barnes 12 0 1 1 0 0 1.00 2 3 2 3 1 1 14.00 0 0 2 5 0 2 0 0 1 0
Total for Game 0 1 3 0 0 6.00 9 9 7 5 5 5 8.17 0 0 9 25 0 4 1 0 1 0