Spotsylvania

L 2-7

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB SB CS SB% LOB
1 John Weedon 7 4 3 0 1 0 1 0 0 0 1 0 0 0 333 500 333 1 0 0 0 2
2 Billy Lehman 20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Matt Lacik 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Justin Spradlin 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joe Stanley 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 333 0 0 1 0 1000 0
6 Blake Berry 15 2 1 1 0 0 0 0 0 0 1 0 0 0 0 500 0 0 0 0 0 0
7 Jon Brennan 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Justin Barnes 12 3 3 1 2 2 0 1 0 1 0 0 0 0 667 667 2000 6 0 0 0 1
9 Nick DiDonato 16 3 3 0 1 0 1 0 0 0 0 0 0 0 333 333 333 1 0 0 0 1
10 Bobby Oakes 11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Logan Watts 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 27 24 2 4 2 2 1 0 1 3 0 0 0 167 259 333 8 1 0 1000 4

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [LOB] Left on Base

Fielding

Player # Inn PO A EF ET Errors F%
1 John Weedon 7 7 0 2 0 0 0 1000
2 Billy Lehman 20 7 9 1 0 0 0 1000
3 Matt Lacik 14 4 0 0 0 0 0 0
4 Justin Spradlin 6 3 0 0 0 0 0 0
5 Joe Stanley 3 7 3 1 0 0 0 1000
6 Blake Berry 15 7 1 2 0 0 0 1000
7 Jon Brennan 5 7 0 3 0 0 0 1000
8 Justin Barnes 12 7 1 0 1 0 1 500
9 Nick DiDonato 16 7 7 0 0 0 0 1000
10 Bobby Oakes 11 7 0 0 0 0 0 0
11 Logan Watts 17 7 0 0 0 0 0 0
Total for Game 70 21 9 1 0 1 968

"[PO] Put Outs [A] Assists [EF] Errors Fielding [F%] Fielding % [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors