TEAM: Wins= 11 Losses= 9

Batting Report

Player # UP AB R H RBI 1B 2B 3B HR BB HP Sacb Sacf Avg Obp. Slg TB G SB CS SB% LOB
John Weedon 7 78 69 18 25 11 18 5 2 0 6 1 1 1 362 416 493 34 20 4 2 667 13
Joe Stanley 3 72 61 17 24 17 16 5 2 1 9 1 1 0 393 479 590 36 20 16 0 1000 18
Matt Lacik 14 74 65 17 31 16 23 6 2 0 4 1 0 4 477 486 631 41 20 3 1 750 17
Justin Barnes 12 53 46 13 16 9 11 3 1 1 6 0 0 1 348 415 522 24 19 0 0 0 11
Jon Brennan 5 60 49 11 14 7 10 1 3 0 8 2 0 1 286 400 429 21 20 3 0 1000 9
Bobby Oakes 11 60 49 14 13 10 9 4 0 0 9 0 0 2 265 367 347 17 20 2 0 1000 11
Blake Berry 15 66 54 13 20 19 13 4 0 3 6 2 0 4 370 424 611 33 20 4 0 1000 11
Billy Lehman 20 65 56 7 19 10 9 9 0 1 8 1 0 0 339 431 554 31 20 0 0 0 11
Brian Johnson 2 17 13 11 3 3 1 1 0 1 2 0 0 2 231 294 538 7 15 6 0 1000 5
Logan Watts 17 26 20 4 6 4 5 0 0 1 1 3 0 2 300 385 450 9 15 0 0 0 6
Carson Knight 9 12 11 1 1 1 0 1 0 0 0 1 0 0 91 167 182 2 12 1 0 1000 2
Mike Romano 4 25 24 4 4 3 3 0 1 0 0 1 0 0 167 200 250 6 15 0 0 0 1
Justin Spradlin 6 6 6 3 2 2 2 0 0 0 0 0 0 0 333 333 333 2 10 1 0 1000 2
Nick DiDonato 16 10 8 2 2 1 2 0 0 0 2 0 0 0 250 400 250 2 8 0 0 0 2
Gary Green 08 2 2 1 2 1 1 0 1 0 0 0 0 0 1000 1000 2000 4 4 0 0 0 1
Travis Thomas 18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total for Team 628 535 136 182 114 123 39 12 8 61 13 2 17 340 409 503 269 20 40 3 930 120

"[UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [TB]-Total Bases [G]-Games [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [LOB]-Left on Base

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F%
John Weedon 7 20 106 18 28 5 1 6 885
Joe Stanley 3 20 102 21 3 0 0 0 1000
Matt Lacik 14 20 95 24 4 1 2 3 903
Justin Barnes 12 19 93 18 3 3 1 4 840
Jon Brennan 5 20 91 15 19 7 0 7 829
Bobby Oakes 11 20 96 6 1 2 1 3 700
Blake Berry 15 20 103 25 17 3 2 5 894
Billy Lehman 20 20 90 95 12 1 0 1 991
Brian Johnson 2 15 41 13 12 1 0 1 962
Logan Watts 17 15 52 25 7 6 1 7 821
Carson Knight 9 12 33 7 5 0 0 0 1000
Mike Romano 4 15 56 33 4 0 0 0 1000
Justin Spradlin 6 10 17 1 0 0 0 0 1000
Nick DiDonato 16 8 21 11 1 1 0 1 923
Gary Green 08 4 18 4 1 0 0 0 1000
Travis Thomas 18 1 0 0 0 0 0 0 0
Total for Team 20 113 316 117 30 8 38 919

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding %

TEAM: Pitching Report

Player # LOB G W L WIN% GP S IP HITS RS ER BB SO ERA GS CG #BAT HR IW HP AVG
John Weedon 7 19 20 2 2 500 6 0 19.67 24 27 21 19 13 7.47 0 0 87 3 0 3 369
Matt Lacik 14 54 20 3 3 500 12 3 52.00 44 29 17 24 63 2.29 0 0 197 1 3 2 262
Justin Barnes 12 15 19 3 2 600 8 1 18.33 22 23 15 16 21 5.73 0 0 76 1 3 2 400
Jon Brennan 5 10 20 1 0 1000 3 0 7.67 8 6 1 2 3 0.91 0 0 32 0 0 2 286
Bobby Oakes 11 7 20 0 0 0 2 0 2.33 3 4 2 5 3 6.00 0 0 12 1 0 0 429
Blake Berry 15 9 20 1 0 1000 4 0 9.00 8 7 5 6 9 3.89 0 0 35 0 1 2 308
Carson Knight 9 9 12 0 0 0 6 0 7.67 13 15 12 9 3 10.96 0 0 37 0 0 2 500
Mike Romano 4 1 15 0 0 0 1 0 0.33 0 0 0 1 2 0.00 0 0 3 0 0 0 0
Nick DiDonato 16 2 8 1 0 1000 3 0 4.33 7 7 4 0 1 6.46 0 0 12 0 0 0 583
Total for Team 126 20 11 7 611 45 5 121.33 129 118 77 82 118 4.44 0 0 491 6 7 13 332

"[G]-Games [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [AVG]-Batting Avg